
| Non-Hall of Fame | $ |
| Alomar Jr., Sandy | 30 |
| Avery, Steve | 35 |
| Bagwell, Jeff | 50 |
| Bauer, Hank - D | 60 |
| Campaneris, Bert | 25 |
| Cruz, Julio | 25 |
| Dawson, Andre | 40 |
| Dunston, Shawn | 30 |
| Duren, Ryan | 25 |
| Erickson, Scott | 25 |
| Erskine, Carl | 30 |
| Garagiola, Joe | 40 |
| Garvey, Steve | 30 |
| Greenwell, Mike | 35 |
| Gullen, Ozzie | 40 |
| Hinske, Eric | 45 |
| Horton, Willis | 25 |
| Hundley, Randy | 25 |
| Jorgenson, Terry | 35 |
| Justice, David | 35 |
| Keltner, Ken - D | SOLD OUT! |
| Knoblach, Chuck | 25 |
| Lyle, Sparky | 20 |
| McLain, Denny | 35 |
| Minoso, Minnie | 30 |
| Nokes, Matt | 25 |
| Oliva, Tony | 30 |
| Rose, Pete | SOLD |
| Saberhagen, Brett | 30 |
| Sabo, Chris | 30 |
| Sain, Johnny - D | 60 |
| Score, Herb | 35 |
| Simmons, Ted | 65 |
| Skowron, Moose | 35 |
| Sosa, Sammy | 175 |
| Strawberry, Daryl | 40 |
| Thomas, Frank | 75 |
| Venture, Robin | 35 |
| Versailles, Zoilo - D | 100 |
| Walton, Jerome | 20 |
| Wood, Wilber | 40 |
| Zeal, Tod | 35 |
| D - Deceased |
"D" - Deceased
All on official N.L. or A.L. ball, and signed in ball point pen on "sweet spot" unless noted.
Special: Ed Mathews/Hank Aaron $150.00
Both in blue ball point pens on same official N.L. ball
![]() |
Other
Miscellaneous Photos of Tom |
![]() |
|